Hash | 4530cdf6fda29fe9645f70d87355f6db90aeb97b30308d21b7ce57e836b73bac |
Confirmations | 4500 |
Height | 56046 |
Size | 400 Bytes |
Difficulty | 177917.45959539 |
Type | proof-of-stake |
Minted | 0.18886086 |
Version | 7 |
Merkleroot | 9ebb90a63d23d4f8ace3c6640def870c40685928ec84e19f195b449e679b2bab |
Time | 1460437392 |
Nonce | 0 |
Bits | 1a5e4bdb |
Modifierchecksum |
Type | Address | Amount |
TXID | 6f8ab0a0c0fe84f8ab00b863e80d6095540e66eccd954f234f098b97a895c39d |
Type | Address | Amount |
TXID | d358d9dcbd55be37b48a799fcce5084d0021803252fafca94d2bef40752add4d | |
PNMA5pugvk8yVnjeaiyd45jifXJJSp6wek | (-8903.71651046) | |
PNMA5pugvk8yVnjeaiyd45jifXJJSp6wek | (8903.90537132) |