Hash | 58ed6c922ece6a27c07acf9347135fc39b089f5082f2677fe1393422a738ee2c |
Confirmations | 4499 |
Height | 56045 |
Size | 401 Bytes |
Difficulty | 145568.82201239 |
Type | proof-of-stake |
Minted | 0.22445366 |
Version | 7 |
Merkleroot | 55af1d930e8225703dd9be8d85c1ba8e7f792e24a05cd0978789afb40caf3a28 |
Time | 1460437328 |
Nonce | 0 |
Bits | 1a734045 |
Modifierchecksum |
Type | Address | Amount |
TXID | 478f0bec16dd45f9676bff329386dea7724f2c05952abcd5c2214f8eff0a3c07 |
Type | Address | Amount |
TXID | 6191d74619fcb970b0eabd147184b97d47aa3615e9b49784eac5ecd226e5313d | |
PNsdRLZ6H7NQyN9KHW5rFq1GbWAf6K9FKM | (-1004.9288851) | |
PNsdRLZ6H7NQyN9KHW5rFq1GbWAf6K9FKM | (1005.15333876) |