Hash | 8e3497df869f19611f777e656860e2ac3fa5649a3c8fcbd1d8992612de15a553 |
Confirmations | 4501 |
Height | 56044 |
Size | 402 Bytes |
Difficulty | 168506.9206262 |
Type | proof-of-stake |
Minted | 0.03775574 |
Version | 7 |
Merkleroot | 21d4542369a2d574c7f05409c2512f96b7e5f3358fb266df1bc1a558d47d4fd6 |
Time | 1460437328 |
Nonce | 0 |
Bits | 1a638ffc |
Modifierchecksum |
Type | Address | Amount |
TXID | 4afe16cfea2fb28fdeb54e6990bac3d8aeac1d0741b40e4b1b9cf2543f023e30 |
Type | Address | Amount |
TXID | 6b5a030ef8819cf1b89e67ee2a2bbca83f09bd065253b973feafa02654c24f2c | |
PP1dGouxy3qdfZhgKpxox2GvzfRY8Xrjnw | (-1280.52765214) | |
PP1dGouxy3qdfZhgKpxox2GvzfRY8Xrjnw | (1280.56540788) |