Hash | a184db8359d12cd85e6f233eeeb9253ce396565731699b36b1d3404e2cce7ce0 |
Confirmations | 4503 |
Height | 56041 |
Size | 400 Bytes |
Difficulty | 137869.28332716 |
Type | proof-of-stake |
Minted | 0.12142620 |
Version | 7 |
Merkleroot | 6a4535d0f826342ab293432b312f4d859450dd7dbe963ca9d766db6465e49072 |
Time | 1460437216 |
Nonce | 0 |
Bits | 1a79affc |
Modifierchecksum |
Type | Address | Amount |
TXID | e06854d97d9e17d44ecbe9a030517aac3565791c655dc713b44f0d5ebe991141 |
Type | Address | Amount |
TXID | 9d978c862fa7e76201fe14f0f2e724d870b50361bcef22eb9d1a56a5520de972 | |
P8xWsZWhAbDA8BgHtWVLnN1TpgWPeXTuZn | (-8204.58711409) | |
P8xWsZWhAbDA8BgHtWVLnN1TpgWPeXTuZn | (8204.70854029) |