Hash | f575273cb5ae195efaf83b53fa1d6acac3f803474e856b27b4a6f881f5c7d607 |
Confirmations | 41801 |
Height | 406791 |
Size | 400 Bytes |
Difficulty | 70936.1767912 |
Type | proof-of-stake |
Minted | 1.00000000 |
Version | 7 |
Merkleroot | f75a7ec250d95799b683b43c36f6fbf93103dab27967c5dcb2170d78ff86f53a |
Time | 1457590528 |
Nonce | 0 |
Bits | 1b00ec82 |
Modifierchecksum |
Type | Address | Amount |
TXID | 63ac90ac0cfe3ff9488e58f80be8a67e777f95e551dca7ad0a11f03a2d591e2f |
Type | Address | Amount |
TXID | 8766924cd60939e15fb852d313a0f28c893696f3b4e6d9f31d7e1c66f74a599a | |
Xjpf9rZGALK5dgF4s9G4M2mBzqFnAfby4a | (-51.17) | |
Xjpf9rZGALK5dgF4s9G4M2mBzqFnAfby4a | (52.17) |