Hash | 3bab95cbfe3948784e557576d6489a6f3c3bd1c4d28f7c0d3212bea94ead86e2 |
Confirmations | 41807 |
Height | 406790 |
Size | 401 Bytes |
Difficulty | 64432.86916603 |
Type | proof-of-stake |
Minted | 1.00000000 |
Version | 7 |
Merkleroot | 6efaf146aa022d2329fd2b131a3cbda7af5a50e15e2441141b039c9d1f111bf8 |
Time | 1457590512 |
Nonce | 0 |
Bits | 1b010461 |
Modifierchecksum |
Type | Address | Amount |
TXID | 638836a6e9ff0ade87b7f55dc4bca523f6023229243e2e799c40df45d61ba4e4 |
Type | Address | Amount |
TXID | 88b02deca62ea47ce5b967bcffcb763c183d2549e43abe3a78536962ba2b2fbd | |
Xv6cFmMNUBoWkwXrx8VVZ52UVqQM1ZyAc9 | (-79.12) | |
Xv6cFmMNUBoWkwXrx8VVZ52UVqQM1ZyAc9 | (80.12) |