Hash | 9a296fa40ae2be89989986d1ee9fd046d76e5d967397955b69d11b7f47beee13 |
Confirmations | 41803 |
Height | 406789 |
Size | 514 Bytes |
Difficulty | 69264.78881417 |
Type | proof-of-stake |
Minted | 1.00000000 |
Version | 7 |
Merkleroot | c6c26c425e54180588294afa396e414ea77c9846ddeb72e9b914cfea772b0dc4 |
Time | 1457590496 |
Nonce | 0 |
Bits | 1b00f237 |
Modifierchecksum |
Type | Address | Amount |
TXID | 5aaab1dbac1a49608ac855b56fe22783411bec5196405214a46e76abb8e88f45 |
Type | Address | Amount |
TXID | 56b0b6589717df96b3fb6b09914fc6259f89197ec4f6a824ea2c566df53cfca8 | |
Xw11mLFh2vU7j2GrnaqmFZBwAKYdgBnymd | (-37.99) | |
Xw11mLFh2vU7j2GrnaqmFZBwAKYdgBnymd | (-36.22) | |
Xw11mLFh2vU7j2GrnaqmFZBwAKYdgBnymd | (75.21) |