Hash | 5983a697ee82e5508c4b0fa58cadc650e07a5625f118d204973d724ee5277ab9 |
Confirmations | 41813 |
Height | 406785 |
Size | 515 Bytes |
Difficulty | 62094.66595342 |
Type | proof-of-stake |
Minted | 1.00000000 |
Version | 7 |
Merkleroot | 8150a8267a28d303429d6e185d5fcefe3ef532d9689af271c53c4968860e72c7 |
Time | 1457590240 |
Nonce | 0 |
Bits | 1b010e2f |
Modifierchecksum |
Type | Address | Amount |
TXID | 1628eb192f00ecf1905b82f756fb238772ce061983d8f424575b19df5ab5b1ce |
Type | Address | Amount |
TXID | 2dfc7f27c19c28d0400a7d24149df31a40759af7f0444896b5e358eae246c824 | |
XdKKb4iyRBPXt363Vc4oXU1YcgAwxdTFSu | (-42.05) | |
XdKKb4iyRBPXt363Vc4oXU1YcgAwxdTFSu | (-29.2) | |
XdKKb4iyRBPXt363Vc4oXU1YcgAwxdTFSu | (72.25) |