Hash | 4f78f1aa23a1cc2814c909fba63bf2c551bf435d910bbd24cfb893ef6e5cc7fa |
Confirmations | 41794 |
Height | 406784 |
Size | 445 Bytes |
Difficulty | 79170.15539457 |
Type | proof-of-stake |
Minted | 1.00000000 |
Version | 7 |
Merkleroot | 94fa0b26c56b4127b97c788a540ff690a76f81726a7c570c7bca4149fba12fdf |
Time | 1457590208 |
Nonce | 0 |
Bits | 1b00d3e9 |
Modifierchecksum |
Type | Address | Amount |
TXID | 0915a2a200da5b467601edbd31e256e1153d0ab44d2ff575587e9f11a09b5c65 |
Type | Address | Amount |
TXID | dd7cadedcb2ae1943eecf6713621d8ff32b919418051da49eb5e8a33ff65a3eb | |
XhNnpxannFEd7uuj1KozCvhJkqDSQAXAxW | (-78.4) | |
XhNnpxannFEd7uuj1KozCvhJkqDSQAXAxW | (39.7) | |
XhNnpxannFEd7uuj1KozCvhJkqDSQAXAxW | (39.7) |