158.55079709 GROW
Balance
529
Transactions
26.40000000 GROW
Total Paid
0.02 – 0.08 GROW
Payout
Faucet
Please consider a donation to keep this faucet running!
Donation Address: GV5ww1kENnn3DiU8NLdbduQdYR8eTLMUHv
Time Interval: 6 Hours
Recent Transactions
ID | Time | Address | Amount |
529 | 2016-06-15 17:30:31 | GR3mHfRLrRRFonq6Qn3rncxR52ShLumTtx | 0.02200000 |
528 | 2016-06-15 15:09:03 | GeGo4ogtm3RNa3XKqj3xjBpoYe72TCn74A | 0.04700000 |
527 | 2016-06-15 14:07:42 | GJmuqLaCKGnB6gX4qGRY4vpdWPxWP5Hf8q | 0.08000000 |
526 | 2016-06-15 10:16:49 | GVXNqULFye2XiB4fK3j3i8Phxx95udC8Mm | 0.05100000 |
525 | 2016-06-15 06:30:34 | GR3mHfRLrRRFonq6Qn3rncxR52ShLumTtx | 0.03700000 |
524 | 2016-06-15 06:27:35 | GXUG9z8bETEtrjFf7onRsXnjYwgNVM3Do2 | 0.06300000 |
523 | 2016-06-15 03:42:04 | GJmuqLaCKGnB6gX4qGRY4vpdWPxWP5Hf8q | 0.03800000 |
Statistics
Top Claiming Addresses
Address | Transactions | Amount |
GR3mHfRLrRRFonq6Qn3rncxR52ShLumTtx | 43 | 2.09800000 |
GWTNh69YVWg7DbDAof5y6rsGnRu4qQ9UFp | 28 | 1.51300000 |
GczdafB7iwsHugwimVaP37t3kvgqfzWAyZ | 27 | 1.50300000 |
GHze7t33UPCFDJLmehJwR9bqmVjcP3XLnk | 31 | 1.49700000 |
GbaUXoen2Ti6xd2eYK9rTcABbjfupETR2q | 28 | 1.46600000 |