Block | Time | Type | Difficulty | Minted | TX’s | Total Value Out | Hash |
---|---|---|---|---|---|---|---|
56037 | 04:59:12 2016-Apr-12 | proof-of-stake | 133283.21811080 | 1.18214635 | 2 | 5334.09214635 | 1118978c2fe60cbb648cbf0dc… |
56036 | 04:57:20 2016-Apr-12 | proof-of-stake | 218907.58145710 | 0.01420974 | 2 | 1020.65135196 | d4e85545eedf50478fd01ed10… |
56035 | 04:56:34 2016-Apr-12 | proof-of-work | 54.83831533 | 100.00010000 | 2 | 174.18813685 | f37f4d74e3a7f9cf2e7489f3a… |
56034 | 04:55:09 2016-Apr-12 | proof-of-work | 46.52938289 | 100.00000000 | 1 | 100.00000000 | adc6713e0ca9ae70894ed21be… |
56033 | 04:54:59 2016-Apr-12 | proof-of-work | 41.17136329 | 100.00000000 | 1 | 100.00000000 | 0ec7cd02f131571480b893c34… |
56032 | 04:54:37 2016-Apr-12 | proof-of-work | 36.55517280 | 100.00000000 | 1 | 100.00000000 | f0dbaac3cb62cc1967046bffd… |
56031 | 04:54:14 2016-Apr-12 | proof-of-work | 35.44737709 | 100.00000000 | 1 | 100.00000000 | 45834a24290f675e23767de99… |
56030 | 04:53:24 2016-Apr-12 | proof-of-work | 32.65454843 | 100.00000000 | 1 | 100.00000000 | 5a88ac88e205450ebdd6c97bf… |
56029 | 04:52:50 2016-Apr-12 | proof-of-work | 27.11313949 | 100.00000000 | 1 | 100.00000000 | 58dde964dff52e54a1c62b8ee… |
56028 | 04:52:48 2016-Apr-12 | proof-of-stake | 189719.88630213 | 0.02217705 | 2 | 1045.86756898 | a9c6e96857a719021e7433b91… |
< Newer Older > |