Block | Time | Type | Difficulty | Minted | TX’s | Total Value Out | Hash |
---|---|---|---|---|---|---|---|
411960 | 22:20:29 2016-Jul-31 | proof-of-stake | 159.21195730 | 26857.94961215 | 3 | 192926.12557039 | f9a319e16b9d999a259518af3… |
411959 | 22:13:49 2016-Jul-31 | proof-of-stake | 157.44291895 | 23646.11788434 | 2 | 312851.11605113 | a8825fd1d8e66fd2fd2f232c6… |
411958 | 22:12:56 2016-Jul-31 | proof-of-stake | 152.69411047 | 19028.75072471 | 2 | 129028.74874624 | 7eb353afee577cfe0a8fa5124… |
411957 | 22:12:15 2016-Jul-31 | proof-of-stake | 166.50912592 | 11825.10886833 | 2 | 133905.54356003 | de89c330f22b51f1e52449443… |
411956 | 22:10:18 2016-Jul-31 | proof-of-stake | 155.67230517 | 13652.89258317 | 2 | 120531.69258317 | 1ed997fcc6207b05e58677843… |
411955 | 22:09:59 2016-Jul-31 | proof-of-stake | 145.04659969 | 87659.05224840 | 2 | 2045946.55347956 | dda276cc3896a6d8ed9d6aa3b… |
411954 | 22:09:42 2016-Jul-31 | proof-of-stake | 132.61370643 | 53541.45396872 | 2 | 476253.87550143 | d6562e296a5dd93ffc6b43a40… |
411953 | 22:09:36 2016-Jul-31 | proof-of-stake | 132.61370643 | 9557.30484277 | 2 | 150866.83737861 | 41e5bede0134e9ba6640d25b4… |
411952 | 22:09:48 2016-Jul-31 | proof-of-stake | 136.19209975 | 33310.78760972 | 2 | 230213.65014504 | 2a0e93152d1a9d9ea6a0e4a72… |
411951 | 22:08:31 2016-Jul-31 | proof-of-stake | 154.99921470 | 26959.40255413 | 2 | 189421.50087155 | b8a7c39e8acd5f282493ccfc0… |
< Newer Older > |