Block | Time | Type | Difficulty | Minted | TX’s | Total Value Out | Hash |
---|---|---|---|---|---|---|---|
406783 | 06:06:56 2016-Mar-10 | proof-of-stake | 71912.49346996 | 1.00000000 | 2 | 74.74000000 | 808fb654153f41b664d565d8a… |
406782 | 06:06:40 2016-Mar-10 | proof-of-stake | 65319.71286045 | 1.00000000 | 2 | 54.74000000 | e10f5bf4752960c8da99fe784… |
406781 | 06:06:24 2016-Mar-10 | proof-of-stake | 65863.63477434 | 1.00000000 | 2 | 78.77000000 | 96dd822af5c730c5ad13027c9… |
406780 | 06:05:20 2016-Mar-10 | proof-of-stake | 66411.55633901 | 1.00020000 | 3 | 128.37514657 | 1a484161d2105dc6f519b8c54… |
406779 | 06:04:16 2016-Mar-10 | proof-of-stake | 62536.79140336 | 1.00000000 | 2 | 126.87000000 | 7865526d0840d0db79d392db2… |
406778 | 06:03:44 2016-Mar-10 | proof-of-stake | 60973.34942290 | 1.00000000 | 2 | 75.35000000 | fac92e06cca0ce7e09c027a48… |
406777 | 06:02:56 2016-Mar-10 | proof-of-stake | 73675.30251308 | 1.00000000 | 2 | 58.18000000 | c74341b16ba294f91c067cc6e… |
406776 | 06:00:16 2016-Mar-10 | proof-of-stake | 86568.07207788 | 1.00000000 | 2 | 42.14000000 | bc3346ae26f805612b04e76de… |
406775 | 05:57:52 2016-Mar-10 | proof-of-stake | 78632.40131820 | 1.00000000 | 2 | 81.92000000 | 65cee06819cbf5a903b71719e… |
406774 | 05:57:36 2016-Mar-10 | proof-of-stake | 76665.92456400 | 1.00000000 | 2 | 68.08000000 | 0271ca3f9c4871c54b074249a… |
< Newer Older > |