Block | Time | Type | Difficulty | Minted | TX’s | Total Value Out | Hash |
---|---|---|---|---|---|---|---|
708287 | 21:53:55 2016-Apr-07 | proof-of-stake | 0.07275757 | 51.00612295 | 2 | 1743.35827627 | 7752194c3bf84bbe793649f4e… |
708286 | 21:53:40 2016-Apr-07 | proof-of-stake | 0.07074632 | 55.77295694 | 2 | 1535.76096072 | c44dd01e7efa7cab2bbc07f37… |
708285 | 21:53:27 2016-Apr-07 | proof-of-stake | 0.06775541 | 25.20326059 | 2 | 1448.23636184 | 7cbe3c7e3ca864487e4343f27… |
708284 | 21:53:23 2016-Apr-07 | proof-of-stake | 0.07117073 | 24.95342653 | 2 | 1378.62896463 | a3ca64bf281f2fc9cecc68187… |
708283 | 21:52:22 2016-Apr-07 | proof-of-stake | 0.07117073 | 40.71295942 | 2 | 1455.58735663 | ed2729e51dbab63387da2121c… |
708282 | 21:52:35 2016-Apr-07 | proof-of-stake | 0.07707262 | 38.48443955 | 2 | 1305.61386614 | 83a146ab0f1aa0956e7f82a50… |
708281 | 21:51:14 2016-Apr-07 | proof-of-stake | 0.07406482 | 35.79622500 | 2 | 1535.55520511 | c3d5e01c157e0cfbeebdeb5a7… |
708280 | 21:51:08 2016-Apr-07 | proof-of-stake | 0.07153570 | 32.70827594 | 2 | 1894.45496132 | 1be1a42e428326d125d0e0770… |
708279 | 21:50:59 2016-Apr-07 | proof-of-stake | 0.07246617 | 20.52636687 | 2 | 1247.37822277 | 2026f7a6d2d33d11fe82b027c… |
708278 | 21:50:21 2016-Apr-07 | proof-of-stake | 0.07022731 | 27.40180038 | 2 | 1533.73357251 | 975a71ab89db39e4f6d23e275… |
< Newer Older > |